Enjoy bright, high-resolution images and presentations in nearly any environment with the BenQ LU785 6000-Lumen WUXGA Laser DLP Projector. Its 6000 lumens of brightness overcomes ambient light in many situations, while its dynamic contrast ratio of up to 3,000,000:1 helps keep images and text clear and distinct. The projector’s 1.15 to 1.9:1 throw ratio and 1.65x zoom provide a range of installation options.
The LU785 has composite video, VGA, and three HDMI inputs to support both analog and digital video sources. One HDMI input is MHL-compatible to allow wired connection to your compatible mobile device. Its VGA output allows you to daisy-chain multiple projectors or displays to show the same video source, and the 1/8″ audio output can connect to external speakers. It is controllable via Ethernet or RS-232 and includes a remote control
Â
Specifications
Â
Display System | 0.67″Â DC3 DMDÂ DLP |
Native Chip Resolution | 1920 x 1200Â (WUXGA) |
Supported Resolutions | Maximum: WUXGA – 1920 x 1200 |
Max Brightness | 6000 Lumens |
Offset | 115%Â |
Aspect Ratio | Native:Â 16:10 |
Dynamic Contrast Ratio | 3,000,000:1 |
DLP Link 3D | Yes |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal:Â 15 to 102 kHz Vertical:Â 23 to 120 Hz |
Focus | Manual |
Lens Shift | Vertical: -2 to 10% Horizontal: ± 2.5% |
Optical Zoom | Manual: 1.65x |
Throw Distance | 2.434 – 40.272′ / 74.2 – 1227.5Â cm |
Throw Ratio | 1.15 to 1.9:1 |
Projection Size | 30 – 300″ / 76.20 – 762.00Â cm |
Keystone Correction | Vertical: ± 30° Horizontal: ± 30° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Stereo) |
Speaker Power | 10W |
Projection Tilt Option | Yes |
Inputs/Outputs | 2 x HDMI (HDMI Type-A) Audio, Video Input 1 x HDMI with MHL Support (HDMI Type-A) Audio, Power, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Output 1 x Composite (RCA) Video Input 1 x 2RCA Audio Input 1 x 1/8″ / 3.5 mm Mini Audio Input 1 x 1/8″ / 3.5 mm Mini Audio Output 1 x Ethernet (RJ45) Control, LAN, Service Input/Output 1 x USB 2.0 (USB Type-A) Power Output 1 x USB 2.0 (Micro-USB) Service Input 1 x VESA 3D Sync (3-Pin DIN) Control Output 1 x RS-232 (DE-9/DB-9) Control Input |
Â
Dimensions (W x H x D) |
14.2 x 6.5 x 17.8″ / 360.0 x 164.0 x 453.0Â mm |
Reviews
There are no reviews yet.